Standings for Edmonton Team Handball League SeasonOctober 5, 2008 - April 5, 2009
| Team | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | Points Difference | Defaults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr Men ETHL League | |||||||||||
| Danza Sr M H.C. | 18 | 17 | 1 | 0 | 0 | 0 | 34 | 464 | 322 | 142 | 0 |
| Wanderers AC | 18 | 14 | 4 | 0 | 0 | 0 | 28 | 470 | 381 | 89 | 0 |
| Calgary International | 18 | 10 | 7 | 1 | 0 | 0 | 21 | 422 | 344 | 78 | 0 |
| Onaway | 18 | 8 | 8 | 2 | 0 | 0 | 16 | 386 | 409 | -23 | 1 |
| Gummersbach HC | 18 | 6 | 12 | 0 | 0 | 0 | 10 | 414 | 469 | -55 | 1 |
| Team Sask | 18 | 4 | 13 | 1 | 0 | 0 | 7 | 339 | 438 | -99 | 1 |
| Longhorns Team Handball Club | 18 | 2 | 16 | 0 | 0 | 0 | 4 | 309 | 441 | -132 | 0 |
| Sr Women ETHL | |||||||||||
| Pax HC | 14 | 11 | 2 | 1 | 0 | 0 | 23 | 352 | 232 | 120 | 0 |
| Gosa | 15 | 9 | 4 | 2 | 0 | 0 | 20 | 322 | 268 | 54 | 0 |
| Juvi/Junior | 14 | 4 | 9 | 1 | 0 | 0 | 9 | 307 | 318 | -11 | 0 |
| Calgary Sr W | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 98 | 261 | -163 | 0 |
| Jr Women | |||||||||||
| Pax Jr Women | 14 | 9 | 4 | 1 | 0 | 0 | 19 | 233 | 214 | 19 | 0 |
| Danza Jr W HC | 14 | 6 | 7 | 1 | 0 | 0 | 13 | 233 | 253 | -20 | 0 |
| North/East Edmonton HC -Bayer | 14 | 6 | 6 | 2 | 0 | 0 | 12 | 253 | 238 | 15 | 1 |
| Calgary Women | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 89 | 103 | -14 | 0 |
| Jr Men | |||||||||||
| north/East Edmonton HC - Bayer | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 283 | 203 | 80 | 0 |
| Pax Jr Men | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 253 | 197 | 56 | 0 |
| O-town | 12 | 7 | 5 | 0 | 0 | 0 | 12 | 286 | 250 | 36 | 1 |
| Danza H C | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 194 | 198 | -4 | 0 |
| Parkland Jr | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 180 | 348 | -168 | 0 |

