Juvi/Junior
Jersey Color Blue and White
Contact Name Dan Devlin
Contact Message Login to view
Sr Women ETHL
Edmonton Team Handball League Season
October 5, 2008 - April 5, 2009
| No. | Name | GP | Y Cards | Goals | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Belisle Denis, Annie-claude | 4 | 1 | 13 | 0 | 0 |
| - | Cyrankiewicz, Sara | 1 | 0 | 0 | 0 | 0 |
| - | DesLaurier, Holly | 14 | 0 | 0 | 0 | 0 |
| - | Ehrman, Jodi | 11 | 1 | 37 | 0 | 2 |
| - | Fairbairn, Allison | 15 | 2 | 32 | 0 | 4 |
| - | Fenton, Kate | 8 | 3 | 32 | 0 | 2 |
| - | Kinsella, Ashley | 10 | 2 | 14 | 0 | 0 |
| - | Krook, Alexis | 7 | 0 | 13 | 0 | 0 |
| - | Leger, Nicole | 13 | 1 | 16 | 0 | 0 |
| - | Mills, Maggie | 4 | 3 | 4 | 0 | 0 |
| - | Monty, Miranda | 5 | 0 | 18 | 0 | 0 |
| - | Piasetzki, Jaelyn | 1 | 0 | 0 | 0 | 0 |
| - | Powelske, Carly | 6 | 0 | 1 | 0 | 0 |
| - | Proskow, Shannon | 9 | 2 | 45 | 0 | 2 |
| - | Rankine, Jessica | 3 | 0 | 5 | 0 | 0 |
| - | Rayner, Alyssa | 12 | 1 | 18 | 0 | 0 |
| - | Smart, Melissa | 7 | 0 | 25 | 0 | 0 |
| - | Taylor, Jenny | 9 | 2 | 27 | 0 | 0 |
| - | Wetzstein, Chrissy | 13 | 2 | 29 | 0 | 0 |

